Investment Packages
All Memberships Include:
| Chamber Website Directory Listing | |
| Business Advocacy (UCC a member of IECA) | |
| Monthly Advocacy Meeting w/ Gov’t Reps | |
| Ribbon Cutting | |
| No Additional Cost Marketing | |
| Networking & Referrals | |
| Outreach & Visibility | |
| Mixers | |
| Eligible for Meal Package |
Prices:
| NON-PROFIT | COMMERCIAL | |||
|---|---|---|---|---|
| No Employees $195 | w/ Employees $390 | 0-10 FTE $425 | 11-50 FTE $555 | 51+ FTE $780 |
Chairman’s Circle
| Investment Packages | CHAIRMAN’S CIRCLE | |||
|---|---|---|---|---|
| Bronze Chairman’s Circle $1500 – Dues (Based on business category) | Silver Chairman’s Circle $3000 – Dues (Based on business category) | Gold Chairman’s Circle $5000 | Platinum Chairman’s Circle $7500+ | |
| Chairman’s Circle Recognition | ||||
| Acknowledged at every Chamber event | ||||
| Business logo on digital display in Chamber office & at events | ||||
| Annual Membership | ||||
| Eligible for Meal Package | ||||
| Marketing/Advertising | ||||
| Event Sponsorship: Taste of the I.E. State of the City Gourmet Golf Annual Installation & Business Awards Dinner Bingo Tour de Foothills | TBD | TBD | TBD | TBD |
| AD on UCC Website ($600/$900 Value) | Square AD | Banner AD | Banner AD | Banner AD |
| Personalized email blasts ($100 Value) | 1 Email Blast | 4 Email Blast | 8 Email Blast | 12 Email Blast |
| Event Tickets | ||||
| First Friday Package ($276 Value) | ||||
| Luncheon Package ($360 Value) | ||||
| State of the City ($75) | 1 Ticket | 1 Ticket | ||
| Annual Installation ($75) | 1 Ticket | 1 Ticket | ||

